First tournament we had run was Drava Forester played in 2012. Since then we have organized over 100 PDGA events and among them we can higlight European Disc Golf Championships 2018 (200 players of 27 nations), WFDF World Team Disc Golf Championship 2022 (250 players of 25 nations) and Pro Forester PDGA Euro Tour 2023.
Among over a thousand disc golfers from all over the World that have competed at our disc golf tournaments we are happy to have hosted stars like Paul McBeth, Kristin Tattar, Paige Pierce, Simon Lizotte, Philo Brathwaite, etc.
Full list of events that Lagoda Disc Golf had run:
2024 | ||||||||||||
117 | December | 1 day | 51 players | 7th Merry Forester | Drava Forester, Varaždin | Report - Event info - PDGA | ||||||
116 | December | 2 days | 46 players | 5th Jingle Hills | Spa Hills, Toplice Sv. Martin | Report - Event info - PDGA | ||||||
115 | October | 3 days | 70 players | 12th Drava Forester - annual disc golf party event presented by unicörn | Drava Forester, Varaždin | Report - Event info - PDGA | ||||||
114 | August | 2 days | 6 teams | 1st Lagoda Team Showdown presented by Crvena Luka Resort | Drava Forester, Varaždin | Report - Event info - PDGA | ||||||
113 | August | 1 day | 37 players | 3rd Triple Bogey Tour #3 - 4. Blooming Hills | Spa Hills, Toplice Sv. Martin | Reportj - Event info - PDGA | ||||||
112 | July | 2 days | 75 players | 10th Spa Hills | Spa Hills, Toplice Sv. Martin | Report - Event info - PDGA | ||||||
111 | June | 1 day | 53 players | 3rd Triple Bogey Tour #2 - 3rd Ringin' RakiChains | Park Rakičan, Murska Sobota | Report - Event info - PDGA | ||||||
110 | May | 1 day | 32 players | 3rd Triple Bogey Tour #1 - 4th Spring Forester | Drava Forester, Varaždin | Report - Event info - PDGA | ||||||
109 | May | 1 day | 30 players | 3rd Black Cats & 1st Tiny Tigers + WGE | Drava Forester, Varaždin | Report - Event info - PDGA | ||||||
108 | April | 2 days | 43 players | 8th Masterpiece - Labin Disc Golf Challenge | Dubrova Sculpture Park, Labin | Report - Event info - PDGA | ||||||
107 | March | 1 day | 24 players | 1st Terra Malvasia Trophy | Terra Malvasia, Bartići - Labin | Report - Event info - PDGA | ||||||
106 | March | 2 days | 50 players | 8th Mars Springs presented by Enigma Stars | Jupiter's Shade, Varaždinske Toplice | Report - Event info - PDGA | ||||||
105 | February | 1 day | 44 players | 4th Chasing Sparrows | Vodovodna, Varaždin | Report - Event info - PDGA | ||||||
104 | January | 1 day | 36 players | 6th Frosty Hills | Spa Hills, Toplice Sv. Martin | Report - Event info - PDGA | ||||||
2023 | ||||||||||||
103 | December | 1 day | 29 players | 6th Merry Forester | Drava Forester, Varaždin | Report - Event info - PDGA | ||||||
102 | December | 2 days | 45 players | 4th Jingle Hills | Spa Hills, Toplice Sv. Martin | Report - Event info - PDGA | ||||||
101 | November | 1 day | 53 players | 4th Chasing Crows | Vodovodna, Varaždin | Report - Event info - PDGA | ||||||
100 | November | 3 days | 62 players | 11th Drava Forester | Drava Forester, Varaždin | Report - Event info - PDGA | ||||||
99 | October | 2 days | 47 players | 1st DraFo Warmup | Drava Forester, Varaždin | Report - Event info - PDGA | ||||||
98 | July | 2 days | 82 players | 9th Spa Hills | Spa Hills, Toplice Sv. Martin | Report - Event info - PDGA | ||||||
97 | June | 2 days | 35 players | 2nd Triple Bogey Tour #2 - 3rd Spring Forester | Drava Forester, Varaždin | Report - Event info - PDGA | ||||||
96 | June | 3 days | 133 players | 4th PDGA Euro Tour #1 - Pro Forester presented by Vall Tours | Drava Forester, Varaždin | Report - Event info - PDGA & PDGA | ||||||
95 | May | 2 days | 36 players | 1st Cernik Disc Golf Open | Jezero Bačica, Cernik | Report - Event info - PDGA | ||||||
94 | May | 2 days | 36 players | 2nd Triple Bogey Tour #2 - 3rd Blooming Hills | Spa Hills, Toplice Sv. Martin | Report - Event info - PDGA | ||||||
93 | April | 2 days | 52 players | 2nd Triple Bogey Tour #1 - 2nd Ringin' RakiChains | Park Rakičan, Murska Sobota | Report - Event info - PDGA | ||||||
92 | April | 1 day | 40 players | 2nd Zagreb Disc Golf Open | KIF, Zagreb | Report - Event info - PDGA | ||||||
91 | March | 1 day | 43 players | 7th Mars Springs | Jupiter's Shade, Varaždinske Toplice | Report - Event info - PDGA | ||||||
90 | February | 1 day | 40 players | 3rd Chasing Sparrows | Vodovodna, Varaždin | Report - Event info - PDGA | ||||||
89 | January | 1 day | 47 players | 4th Frosty Hills | Spa Hills, Toplice Sv. Martin | Report - Event info - PDGA | ||||||
2022 | ||||||||||||
88 | December | 1 day | 35 players | 5th Merry Forester | Drava Forester, Varaždin | Event info - PDGA | ||||||
87 | December | 2 days | 46 players | 3rd Jingle Hills | Spa Hills, Toplice Sv. Martin | Event info - PDGA | ||||||
86 | November | 1 day | 41 players | 2nd Chasing Crows | Vodovodna, Varaždin | Event info - PDGA | ||||||
85 | October | 3 days | 58 players | 10th Drava Forester | Drava Forester, Varaždin | Event info - PDGA | ||||||
84 | August | 5 days | 217 players | 4th WFDF World Team Disc Golf Championship 2022 | Drava Forester, Varaždin | Event info - PDGA | ||||||
83 | August | 2 days | 38 players | 2nd Black Cats Open + WGE 2022 | Vodovodna, Varaždin | Event info - PDGA | ||||||
82 | July | 2 days | 49 players | 8th Spa Hills | Spa Hills, Toplice Sv. Martin | Event info - PDGA | ||||||
81 | May | 2 days | 71 players | 1st Triple Bogey Tour #3 - 1. Ringin' RakiChains | Park Rakičan, Murska Sobota | Event info - PDGA | ||||||
80 | April | 2 days | 60 players | 1st Triple Bogey Tour #2 - 2. Blooming Hills | Spa Hills, Toplice Sv. Martin | Event info - PDGA | ||||||
79 | Mach | 2 days | 38 players | 1st Triple Bogey Tour #1 - 2. Spring Forester | Drava Forester, Varaždin | Event info - PDGA | ||||||
78 | March | 3 days | 64 players | 3rd PDGA Euro Tour #1 - Pro Forester presented by Latitude 64° | Drava Forester, Varaždin | Event info - PDGA | ||||||
77 | February | 1 dan | 45 players | 2nd Chasing Sparrows | Vodovodna, Varaždin | Event info - PDGA | ||||||
76 | January | 1 day | 45 players | 3rd Frosty Hills | Spa Hills, Toplice Sv. Martin | Event info - PDGA | ||||||
2021 | ||||||||||||
75 | December | 1 day | 43 players | 4. Merry Forester | Drava Forester, Varaždin | Event info - PDGA | ||||||
74 | December | 2 days | 39 players | 2. Jingle Hills | Spa Hills, Toplice Sv. Martin | Event info - PDGA | ||||||
73 | November | 1 day | 26 players | 1. Chasing Crows | Vodovodna, Varaždin | Event info - PDGA | ||||||
72 | October | 3 days | 40 players | 9. Drava Forester | Drava Forester, Varaždin | Event info - PDGA | ||||||
71 | September | 2 days | 38 players | 9. Croatian Championship | Drava Forester, Varaždin | Event info - PDGA - DG Metrix | ||||||
70 | September | 2 days | 36 players | 2. Pro Forester sponsored by Latitude 64° | Drava Forester, Varaždin | Event info - PDGA - DG Metrix | ||||||
69 | July | 4 days | 35 players | 1. WFDF 2021 European Team Disc Golf Championships | Drava Forester, Varaždin | Event info - PDGA - team members - PDGA - teams | ||||||
68 | July | 2 days | 48 players | 7. Spa Hills | Spa Hills, Toplice Sv. Martin | Event info - PDGA - DG Metrix | ||||||
67 | June | 1 day | 19 players | 1. Chasing Sparrows | Vodovodna, Varaždin | Event info - PDGA - DG Metrix | ||||||
66 | June | 2 days | 46 players | 1. Spring Forester | Drava Forester, Varaždin | Event info - PDGA - DG Metrix | ||||||
65 | May | 1 day | 27 players | 1. Black Cats Open + WGE | Vodovodna, Varaždin | Event info - PDGA - DG Metrix | ||||||
64 | April | 1 day | 21 players | 1. Blooming Hills | Spa Hills, Toplice Sv. Martin | Event info - PDGA - DG Metrix | ||||||
63 | March | 1 day | 17 players | 1. Marching Forester | Drava Forester, Varaždin | Event info - PDGA - DG Metrix | ||||||
2020 | ||||||||||||
62 | October | 2 days | 18 players | 1. Pro Forester | Drava Forester, Varaždin | PDGA - DG Metrix | ||||||
61 | July | 2 days | 22 players | 6. Spa Hills | Spa Hills, Toplice Sv. Martin | Event info - PDGA - DG Metrix | ||||||
60 | March | 1 day | 29 players | 6. Mars Springs | Jupiter's Shade, Vž. Toplice | Event info - PDGA - DG Metrix | ||||||
59 | February | 1 day | 23 players | 1. Defrosted Hills | Spa Hills, Toplice Sv. Martin | Event info - PDGA - DG Metrix | ||||||
58 | January | 1 day | 17 players | 2. Frosty Hills | Spa Hills, Toplice Sv. Martin | Event info - PDGA - DG Metrix | ||||||
2019 | ||||||||||||
57 | December | 1 day | 18 players | 3. Merry Forester - day 2 | Drava Forester, Varaždin | Event info - PDGA - DG Metrix | ||||||
56 | December | 1 day | 20 players | 3. Merry Forester - day 1 | čDrava Forester, Varaždin | Event info - PDGA - DG Metrix | ||||||
55 | December | 2 days | 35 players | 1. Jingle Hills | Spa Hills, Toplice Sv. Martin | Event info - PDGA - Dg Metrix - Report | ||||||
54 | November | 3 days | 71 players | 8. Drava Forester | Drava Forester, Varaždin | Event info - PDGA - DG Metrix | ||||||
53 | July | 2 days | 40 players | Stray Disc Tour #3 - 5. Spa Hills | Spa Hills, Toplice Sv. Martin | PDGA - DG Metrix | ||||||
52 | July | 2 days | 27 players | Stray Disc Tour #2 - 2. Jupiter's Shade | Jupiter's Shade, Vž. Toplice | PDGA - DG Metrix | ||||||
51 | July | 2 days | 31 players | Stray Disc Tour #1 - 1. Heat of Foreste | Drava Forester, Varaždin | PDGA - DG Metrix | ||||||
50 | March | 1 day | 32 players | 5. Mars Springs | Jupiter's Shade, Vž. Toplice | PDGA - DG Metrix | ||||||
49 | February | 1 day | 24 players | 1. Frosty Hills - day 3 | Spa Hills, Toplice Sv. Martin | Event info - PDGA - DG Metrix | ||||||
48 | January | 1 day | 26 players | 1. Frosty Hills - day 2 | Spa Hills, Toplice Sv. Martin | Event info - PDGA - DG Metrix | ||||||
47 | January | 1 day | 19 players | 3. Frosty Hills - day 1 | Spa Hills, Toplice Sv. Martin | Event info - PDGA - DG Metrix | ||||||
2018 | ||||||||||||
46 | December | 1 day | 17 players | 1. Farewell 2018 | Žatika, Poreč | Event info - PDGA - DG Metrix | ||||||
45 | December | 1 day | 20 players | 2. Merry Forester - day 2 | Drava Forester, Varaždin | PDGA - DG Metrix | ||||||
44 | December | 1 day | 20 players | 2. Merry Forester - day 1 | Drava Forester, Varaždin | PDGA - DG Metrix | ||||||
43 | November | 3 days | 70 players | 7. Drava Forester | Drava Forester, Varaždin | Event info - PDGA - DG Metrix | ||||||
42 | August | 5 days | 200 players | 1. European DG Championships | Spa Hills, Toplice Sv. Martin | PDGA - DG Metrix | ||||||
41 | July | 2 days | 26 players | 4. Spa Hills | Spa Hills, Toplice Sv. Martin | PDGA - DG Metrix | ||||||
40 | July | 2 days | 16 players | 2. Spa Hills A | Spa Hills, Toplice Sv. Martin | PDGA - DG Metrix | ||||||
39 | June | 2 days | 20 players | 2. DraFo Reverse | Drava Forester, Varaždin | PDGA - DG Metrix | ||||||
38 | May | 1 day | 28 players | 1. Flying Pheasant | Fazanerija, Murska Sobota | PDGA - DG Metrix | ||||||
37 | March | 1 day | 24 players | 4. Mars Springs 2018 | Jupiter's Shade, Vž. Toplice | PDGA - DG Metrix | ||||||
36 | February | 1 day | 16 players | 1. Frosty Hills - day 3 | Spa Hills, Toplice Sv. Martin | PDGA - DG Metrix | ||||||
35 | February | 1 day | 26 players | 2. Frosty Hills - day 2 | Spa Hills, Toplice Sv. Martin | PDGA - DG Metrix | ||||||
34 | January | 1 day | 28 players | 2. Frosty Hills - day 1 | Spa Hills, Toplice Sv. Martin | PDGA - DG Metrix | ||||||
33 | January | 1 day | 27 players | 1. Merry Forester - day 2 | Drava Forester, Varaždin | PDGA | ||||||
2017 | ||||||||||||
32 | December | 1 day | 18 players | 1. Merry Forester - day 1 | Drava Forester, Varaždin | PDGA | ||||||
31 | November | 3 days | 105 players | 6. Drava Forester | Drava Forester, Varaždin | PDGA - DG Metrix | ||||||
30 | July | 2 days | 46 players | 3. Spa Hills | Spa Hills, Toplice Sv. Martin | PDGA - DG Metrix | ||||||
29 | July | 2 days | 40 players | 1. Spa Hills A | Spa Hills, Toplice Sv. Martin | PDGA - DG Metrix | ||||||
28 | July | 2 days | 38 players | 1. DraFo Reverse | Drava Forester, Varaždin | PDGA - DG Metrix | ||||||
27 | June | 2 days | 72 players | 2. 2nd Central European DG Championships | Spa Hills, Toplice Sv. Martin | PDGA | ||||||
26 | June | 2 days | 22 players | 5. Croatian Championship | Spa Hills, Toplice Sv. Martin | PDGA | ||||||
25 | May | 1 day | 15 players | 1. Wild Horses Challenge | Platak | PDGA | ||||||
24 | April | 1 day | 16 players | 3. Mars Springs - day 3 | Jupiter's Shade, Vž. Toplice | PDGA - DG Metrix | ||||||
23 | March | 1 day | 19 players | 3. Mars Springs - day 2 | Jupiter's Shade, Vž. Toplice | PDGA - DG Metrix | ||||||
22 | March | 1 day | 27 players | 3. Mars Springs - day 1 | Jupiter's Shade, Vž. Toplice | PDGA - DG Metrix | ||||||
21 | February | 1 day | 26 players | 1. Frosty Hills Series, day 3 | Spa Hills, Toplice Sv. Martin | PDGA | ||||||
20 | February | 1 day | 26 players | 1. Frosty Hills Series, day 2 | Spa Hills, Toplice Sv. Martin | PDGA | ||||||
19 | January | 1 day | 25 players | 1. Frosty Hills Series, day 1 | Spa Hills, Toplice Sv. Martin | PDGA | ||||||
2016 | ||||||||||||
18 | November | 3 days | 86 players | 5th Drava Forester | Drava Forester, Varaždin | Event info - PDGA | ||||||
17 | August | 2 days | 18 players | 2nd Platak Open | Platak | PDGA | ||||||
16 | July | 2 days | 40 players | Stray Disc Tour #3 - 2nd Spa Hills | Spa Hills, Toplice Sv. Martin | PDGA | ||||||
15 | July | 2 days | 20 players | Stray Disc Tour #2 - 1st Jupiter's Shade | Jupiter's Shade, Varaždinske Toplice | PDGA | ||||||
14 | July | 2 days | 23 players | Stray Disc Tour #1 - 1st DraFo Reverse | Drava Forester, Varaždin | PDGA | ||||||
13 | June | 2 days | 15 players | 4th Croatian Championships | Martinuševec | PDGA | ||||||
12 | April | 2 days | 19 players | 1st Bundek Open | Bundek, Zagreb | PDGA | ||||||
11 | March | 1 day | 33 players | 2nd Mars Springs | Jupiter's Shade, Varaždinske Toplice | PDGA | ||||||
2015 | ||||||||||||
10 | November | 2 days | 54 players | 4th Drava Forester | Drava Forester, Varaždin | PDGA | ||||||
9 | September | 2 days | 18 players | 3rd Croatian Championships | Spa Hills, Toplice Sv. Martin | PDGA | ||||||
8 | August | 2 days | 18 players | 1st Platak Open | Platak | PDGA | ||||||
7 | July | 2 days | 36 players | 1st Spa Hills | Spa Hills, Toplice Sv. Martin | PDGA | ||||||
6 | March | 1 day | 18 players | 1st Mars Springs | Jupiter's Shade, Vž. Toplice | PDGA | ||||||
2014 | ||||||||||||
5 | September | 2 days | 17 players | 2nd Croatian Championships | Platak | PDGA | ||||||
4 | November | 2 days | 67 players | 3rd Drava Forester | Drava Forester, Varaždin | PDGA | ||||||
2013 | ||||||||||||
3 | November | 2 days | 50 players | 2nd Drava Forester | Drava Forester, Varaždin | PDGA | ||||||
2 | September | 2 days | 17 players | 1st Croatian Championships | Čakovec | PDGA | ||||||
2012 | ||||||||||||
1 | November | 2 days | 28 players | 1st Drava Forester | Drava Forester, Varaždin | Photos |
..