Turnir: Frosty Hills 2022

Kategorije PDGA članstvo obavezno PDGA Min. Rating
Dan održavanja 22.01.2022. @ 09:00h
Prijave otvorene od 21.12.2021. (12:33:56) do 22.01.2022. (09:00:00)

Sign up for Frosty Hills tournament that will be played on Saturday January 22nd, 2022.

Categories open for this event are Open, Open Women and Purple (PDGA rating below 800).
As our registration form doesn't offer Purple division, if you want to compete in it MA4 - Novice.

---

Prijavite se za turnir Frosty Hills koji će se igrati u subotu 22.1. 2022.

Otvorene kategorije su Open, Open Women i Purple (rating ispod 800).
Kako u postavkama web stranice nemamo opciju za Purple odaberite MA4 - Novice.


Registrirani igrači

# Zemlja Kat. Ime PDGA Rating Plaćeno
1 HR MPO Nino Durak 66496 932
2 HR MA4 Tomislav Kačavenda 180388 784
3 HR MPO Tomislav Goricki 69640 940
4 HR FPO Tina Milenkovic 138383 778
5 HR FPO Danica Pajtak 62432 829
6 HR MPO Aleksandar Bato Sudžukovic 81081 905
7 HR MPO Dinko Šimenc 52313 915
8 HR FPO Ira Molnar Goricki 69639 825
9 AT MPO Alexander Thiel 127746 882
10 AT MPO Vincent Coyle 141886 959
11 HR MA4 Nenad Krznar N/A N/A
12 HR FPO Jelena Gecek 112702 762
13 HR MPO Aleksandar Aki Vuckovic 62431 930
14 HR MA4 Nikola Gluhak 202607 938
15 HR MA4 Borna Vardić 200244 N/A
16 HR MA4 Adrian Liber 169962 787
17 HR MPO Antun Blazanovic 126057 848
18 SI MPO Andrej Slavic 126203 884
19 HR MA4 Davor Galic 117190 702
20 AT MPO Max Menner 111563 914
21 HR MPO Toni Kukuruzovic 107319 746
22 AT FPO Raphaela Narath 181593 744
23 AT MPO Michael Narath 146141 874
24 HR MPO Marko Marcec 82828 931
25 HR MA4 Toni denona N/A N/A
26 SI MPO Jani Verlic 125844 922
27 SI MPO Matevz Verlic 125846 828
28 AT MPO Markus Rosenblattl 147421 898
29 SI MA4 Domen Sustar 202013 N/A
30 SI MA4 Jan Uršič 202006 N/A
31 SI MA4 Matic Blaž 201834 N/A
32 HR FPO Martina Cikač N/A N/A
33 SI MA4 Miha Kosi 193300 597
34 SI FPO Mojca Bernjak 126201 745
35 HR MPO Radule Raško Mikic 62426 896
36 SI MPO Anze Mlakar 139782 891
37 US MA4 Chris Hutchinson 18151 786
38 HR MPO Anđelko Zrinski 180284 843
39 HR FPO Maja Šimenc 52334 854
40 HR MA4 Noa Cavar 131857 791
41 HR MPO Tomislav Cavar 128678 882
42 AT MPO Otfried Derschmidt 34710 963
43 AT MPO Niklas Schaffer 138699 949
44 AT MPO Gerhard Schwarz 120625 887
45 SI MA4 Denis Protner 204213 N/A
46 HR MA4 Tina Zrinski N/A N/A
47 HR MA4 Marko Fabijan Pavlović N/A N/A